Affinity At Serangoon
SERANGOON NORTH AVENUE 1
Local
D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL
North East Region
Outside Central Region (OCR)
Singapore
NON-LANDED RESIDENTIAL
CONDO
Oxley Serangoon Pte Ltd
31 DEC 2024
31 December 2027
99 YEARS LEASEHOLD
DP Architects Pte Ltd
Davis Langdon KPK
KCL Consultants Pte Ltd
Rankine & Hill (Singapore) Pte Ltd
04013018913 Malayan Banking Berhad
24 Hours Security Guard
296,913 sqft
Residential Flat Developement
Normal Progressive
1012 Units, 40 Units of Strata Landed House and 5 Commercial Units
Discover the beauty of Affinity At Serangoon, where every day feels like a luxurious escape. Join us for our showflat opening and experience the ultimate in urban living. Immerse yourself in the serene surroundings and stunning architecture, and explore the spacious and thoughtfully designed units. Our appointed marketing sales team will be on hand to answer your questions and help you find your dream home. Don't miss your chance to be a part of this exclusive community - RSVP for the showflat opening today!
Bedroom Type | No. of Units | Size (Sqft) | Price |
---|---|---|---|
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
01
|
02
|
03
|
04
|
05
|
06
|
07
|
08
|
09
|
10
|
---|---|---|---|---|---|---|---|---|---|---|
14th Floor | ||||||||||
13th Floor | ||||||||||
12th Floor | ||||||||||
11th Floor | ||||||||||
10th Floor | ||||||||||
9th Floor | ||||||||||
8th Floor | ||||||||||
7th Floor | ||||||||||
6th Floor | ||||||||||
5th Floor | ||||||||||
4th Floor | ||||||||||
3th Floor | ||||||||||
2th Floor | ||||||||||
1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
---|---|---|---|---|---|---|---|---|---|---|
14th Floor | ||||||||||
13th Floor | ||||||||||
12th Floor | ||||||||||
11th Floor | ||||||||||
10th Floor | ||||||||||
9th Floor | ||||||||||
8th Floor | ||||||||||
7th Floor | ||||||||||
6th Floor | ||||||||||
5th Floor | ||||||||||
4th Floor | ||||||||||
3th Floor | ||||||||||
2th Floor | ||||||||||
1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
---|---|---|---|---|---|---|---|---|---|---|---|
14th Floor | |||||||||||
13th Floor | |||||||||||
12th Floor | |||||||||||
11th Floor | |||||||||||
10th Floor | |||||||||||
9th Floor | |||||||||||
8th Floor | |||||||||||
7th Floor | |||||||||||
6th Floor | |||||||||||
5th Floor | |||||||||||
4th Floor | |||||||||||
3th Floor | |||||||||||
2th Floor | |||||||||||
1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
32
|
33
|
34
|
35
|
36
|
37
|
38
|
39
|
40
|
41
|
42
|
---|---|---|---|---|---|---|---|---|---|---|---|
14th Floor | |||||||||||
13th Floor | |||||||||||
12th Floor | |||||||||||
11th Floor | |||||||||||
10th Floor | |||||||||||
9th Floor | |||||||||||
8th Floor | |||||||||||
7th Floor | |||||||||||
6th Floor | |||||||||||
5th Floor | |||||||||||
4th Floor | |||||||||||
3th Floor | |||||||||||
2th Floor | |||||||||||
1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
43
|
44
|
45
|
46
|
47
|
48
|
49
|
50
|
51
|
52
|
53
|
---|---|---|---|---|---|---|---|---|---|---|---|
14th Floor | |||||||||||
13th Floor | |||||||||||
12th Floor | |||||||||||
11th Floor | |||||||||||
10th Floor | |||||||||||
9th Floor | |||||||||||
8th Floor | |||||||||||
7th Floor | |||||||||||
6th Floor | |||||||||||
5th Floor | |||||||||||
4th Floor | |||||||||||
3th Floor | |||||||||||
2th Floor | |||||||||||
1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
54
|
55
|
56
|
57
|
58
|
59
|
60
|
61
|
62
|
63
|
64
|
---|---|---|---|---|---|---|---|---|---|---|---|
14th Floor | |||||||||||
13th Floor | |||||||||||
12th Floor | |||||||||||
11th Floor | |||||||||||
10th Floor | |||||||||||
9th Floor | |||||||||||
8th Floor | |||||||||||
7th Floor | |||||||||||
6th Floor | |||||||||||
5th Floor | |||||||||||
4th Floor | |||||||||||
3th Floor | |||||||||||
2th Floor | |||||||||||
1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
65
|
66
|
67
|
68
|
69
|
70
|
71
|
72
|
73
|
74
|
75
|
---|---|---|---|---|---|---|---|---|---|---|---|
14th Floor | |||||||||||
13th Floor | |||||||||||
12th Floor | |||||||||||
11th Floor | |||||||||||
10th Floor | |||||||||||
9th Floor | |||||||||||
8th Floor | |||||||||||
7th Floor | |||||||||||
6th Floor | |||||||||||
5th Floor | |||||||||||
4th Floor | |||||||||||
3th Floor |